Model List | ||||||||
---|---|---|---|---|---|---|---|---|
Name | Model | Temperature Accuracy | Humidity Accuracy | Gas accuracy | Temperature Measurement Range | Temperature Measurement Range | Gas Measurement Range | Sensor Type |
S700/705 WIFI built-in temperature& humidity data logger | S700-TH | ±0.5℃ | ±5%RH | / | -20~60℃ | 0%RH~95%RH | / | Internal sensor |
S705-TH | ±0.3℃ | ±3%RH | / | -20~60℃ | 0%RH~95%RH | / | Internal sensor | |
S700/705 WIFI external temperature& humidity data logge | S700-EX | ±0.3℃(0~65℃) other ±0.5℃ | ±3%RH | / | -40~85℃ | 0%RH~95%RH | / | External sensor |
S705-EX | ±0.3℃ | ±3%RH | / | -40~85℃ | 0%RH~95%RH | / | External sensor | |
S700/705 WIFI external single temperature data logger | S700-ET | ±0.5℃(-10~85℃) other ±1℃ | / | / | -40~85℃ | / | / | External sensor |
S705-ET | ±0.3℃(-10~85℃) other ±0.5℃ | / | / | -40~85℃ | / | / | External sensor | |
S700/705 WIFI external dual temperature data logger | S700-DT | ±0.5℃(-10~85℃) other ±1℃ | / | / | 40~85℃ | / | / | External sensor |
S705-DT | ±0.3℃(-10~85℃) other ±0.5℃ | / | / | 40~85℃ | / | / | External sensor | |
S700/705 WIFI PT100 wide temperature single temperature data logger | S700-RT1 | ±0.5℃(Probe Dependent)±0.06Ω(60.26Ω to 175.86.1Ω) | / | / | -100~200℃&0~400℃ | / | / | External sensor |
S705-RT1 | ±0.1℃(Probe Dependent) ±0.034Ω(60.26Ω to 175.86.1Ω) | / | / | -100~200℃&0~400℃ | / | / | External sensor | |
S700/705 WIFI PT100 wide temperature dual temperature data logger | S700-RT2 | ±0.5℃(Probe Dependent)±0.06Ω(60.26Ω to 175.86.1Ω) | / | / | -100~200℃&0~400℃ | / | / | External sensor |
S705-RT2 | ±0.1℃(Probe Dependent) ±0.034Ω(60.26Ω to 175.86.1Ω) | / | / | -100~200℃&0~400℃ | / | / | External sensor | |
S700/705 WIFI K-type thermocouple single temperature data logger | S700-TC1 | 0.8±2‰℃ | / | / | -200~260℃ | / | / | External sensor |
S700-TC2 | 0.8±2‰℃ | / | / | -200~260℃ | / | / | External sensor | |
S700/705 WIFI CO2 external temperature &humidity data logger | S700C-EX | ±0.3℃ | ±3%RH | CO2 error ±(30ppm+3% of reading) | (Working temperature range)0~50℃ | 0%RH~85%RH | CO2:400~5000ppm | External sensor |
S703C-EX | ±0.3℃ | ±3%RH | CO2 error ±(50ppm+3% of reading) | (Working temperature range)0~50℃ | 0%RH~90%RH | CO2:(0~20%) | External sensor | |
S700/705 WIFI CO2 external temperature data logger | S700C-ET | ±0.3℃ | / | CO2:400-5000ppm error±(30ppm+3% of reading) | (Working temperature range)0~50℃ | 0%RH~85%RH | CO2:400~5000ppm | External sensor |
S703C-ET | ±0.3℃ | / | CO2 error ±(50ppm+3% of reading) | (Working temperature range)0~50℃ | 0%RH~90%RH | CO2:(0~20%) | External sensor | |
S700/703 WIFI differential pressure data logger | S700-DP | / | / | ±(3% of reading)(PD) | -20~85℃ | / | -125~125Pa | External sensor |
S703-DP | / | / | ±(3% of reading)(PD) | -20~85℃ | / | -500~500Pa | External sensor | |
S700/703 WIFI control equipment | S700-EX-IC | ±0.3℃(0~60℃) other ±0.5℃ | ±3%RH | / | -40~85℃ | 0%RH~95%RH | / | External sensor |
There are many monitoring base station in this system, it adopt TCP/IP protocol to ensure networking reliability and use Ethernet and wireless hybrid networking. The base station collects data and transmit it to Tomonitor server in real-time. This system adopt client/server framework, it will not be affected when some monitoring points are out of order. We greatly improved system reliability by unite monitoring, independent measurement and control. Below is the network topology of this system.
There are many monitoring base station in this system, it adopt TCP/IP protocol to ensure networking reliability and use Ethernet and wireless hybrid networking. The base station collects data and transmit it to Tomonitor server in real-time. This system adopt client/server framework, it will not be affected when some monitoring points are out of order. We greatly improved system reliability by unite monitoring, independent measurement and control. Below is the network topology of this system.
Note: Toclient is a client software, user can use it to view real-time data and look up historic data. Tomonitor monitoring system includes 3 parts: user layer(monitoring), control layer(computer room) and device layer(warehouse and showroom). Tomonitor is an easy to control, fully automatic, high precision system which fullymeets the requirements of temperature and humidity monitoring.
ToMonitor software for networking
1. Alarm users when data value exceeds limits, device went offline or there’s power failure. Alarm the
administrator when the device stopped uploading data for a certain time.
2. Each monitoring point supports up to four kinds of sensors, sensor’s resolution can be set by users.
3. It is a highly extendable system, supports RJ45, GPRS, RS485, wireless devices hybrid networking.
4. ToMonitor take full advantage of multi-core CPU, it supports multi-thread processing and successfully
increases system throughput rate. When sending a message or alarm, it will not affect system performance.
ToClient software
1. The system adopts the client/server architecture to support internal LAN access, users does
not need to go to the server room to download data.
2. Instruments/Relay subnet networking, unmanned operation, easy to add new devices.
3. encrypted data transmission effectively prevent data leakage.
4. Providing real-time data list display and curvilinear graphical display function, users can view
real-time monitoring data and running information of monitoring points.
HUATO Cloud Platform
Cold Chain APP is a mobile phone client software for object flow monitoring application.This software can provide users with a more convenient real-time monitoring service of cold chain logistics, so that users can understand the operation of equipment through the software, and provide convenience for users to freeze logistics.
HUATO GPS cold chain transport cloud platform is an organic combination of wireless communication technology and background data to form an efficient wireless GPS cold chain transport system and provide users with a more convenient monitoring and management platform.It is mainly used for real-time monitoring of temperature, humidity, position, operation status and other information of goods and facilities in the cold chain logistics process.At the same time provides the map monitoring function, may track the cargo movement track.It is convenient for users to master the whole process of cold chain.
Automated page speed optimizations for fast site performance